Mileage and wear per pair
Tempo Racer 2
1416 / 500 km · ~0 km left
Used in 2 of your last 6 tempo/threshold runs - rotate in a backup before your Oct 19 race.
Rest of rotation
| Tempo Racer 2Feb 2025 - Aug 2026 | Cloudrun 4Feb 2025 - Aug 2026 | Cloudrun 3Apr 2025 - Jul 2026 | |
|---|---|---|---|
| Sessions | 138 | 134 | 7 |
| Distance | 1416.4 km | 1288.1 km | 77.0 km |
| Key sessions | 54% | 53% | 57% |
| Avg pace | 4:46 /km | 4:49 /km | 4:50 /km |
| Avg HR | 93 bpm | 91 bpm | 90 bpm |
| Cadence | 174.9 spm | 175 spm | 173.8 spm |
| Ground contact | 245 ms | 245 ms | 247 ms |
| Vert. oscillation | 84 mm | 85.3 mm | 83.7 mm |
Pairs worn in different seasons are not a like-for-like test - the date range under each name says how far apart they ran.